USA Rugby Release – Aalina Tabani
AUSTIN, TX. – The USA Men’s Eagles have announced changes to the full squad for the final three rounds of the Americas Rugby Championship 2019 taking place on home soil.
After receiving a red card during the USA’s previous match against Argentina XV, center Paul Lasike’s appeal to the judicial decision was upheld, reducing his original suspension from four weeks to one week. Lasike fulfilled the suspension when he sat out from playing with his professional club (Harlequins) during the ARC 2019 bye week. The athlete will now be available for selection to the remaining matches of the Americas Rugby Championship.
Along with Lasike, hooker Joe Taufete’e will remain with the team in camp as he recovers from a minor knee injury sustained against Argentina XV.
Additional changes to the originally named squad are as follows:
- USA Captain Blaine Scully returns having recovered from an injury
- Titi Lamositele, AJ MacGinty, Harley Wheeler and Duncan Van Schalkwyk return to their respective clubs
- Luke Hume will be unavailable due to injury
- Samu Manoa will be unavailable due to personal reasons
- Peter Malcolm and Nate Augspurger may be available for selection pending return to play protocol
- Ben Landry joined the team after a HIA
The following athletes will now join the Eagles from their respective clubs and be available for selection at some point within the remaining three matches: David Ainuu, Mike Te’o, Will Hooley, Nick Boyer.
The Americas Rugby Championship 2019 resumes this Saturday, Feb 23 with the United States playing three consecutive test matches on home soil. Brazil will be first up in Austin, Texas with two matches in Seattle, WA against Uruguay (Mar 2) and rival-Canada (Mar 8). Tickets are available at usarugby.org/tickets with all matches streamed LIVE on FloRugby exclusively in the United States.
USA Men’s Eagles Full Squad
Players currently available for selection to the final three test matches of ARC 2019
View originally named squad here
Player | Position | Club | Caps |
---|---|---|---|
David Ainuu | Prop | Toulouse (FRA) | 2 |
Malon Al-Jiboori | Flanker / No. 8 | Glendale Raptors | 1 |
Dylan Audsley | Wing | San Diego Legion | 7 |
Nick Boyer | Scrumhalf | San Diego Legion | 1 |
Marcel Brache | Wing | Western Force/Perth (AUS) | 13 |
Nate Brakeley | Lock | Rugby United New York | 16 |
Bryce Campbell | Center | London Irish (ENG) | 22 |
Nick Civetta | Lock | Doncaster Knights (ENG) | 19 |
Shaun Davies | Scrumhalf | Glendale Raptors | 20 |
Ruben de Haas | Scrumhalf | Free State Cheetahs (RSA) | 8 |
Cam Dolan | No. 8 | NOLA Gold | 41 |
Dylan Fawsitt | Hooker | Rugby United New York | 7 |
Hanco Germishuys | Flanker | Glendale Raptors | 12 |
James Hilterbrand | Hooker | Manly Marlins (AUS) | 17 |
Will Hooley | Flyhalf | Bedford Blues (ENG) | 6 |
Titi Lamositele | Prop | Saracens (ENG) | 27 |
Paul Lasike | Center | Harlequins (ENG) | 10 |
Tadhg Leader | Flyhalf | New England Free Jacks | 1 |
Will Magie | Flyhalf | Glendale Raptors | 20 |
Gannon Moore | Wing | Utah Warriors | 3 |
Paul Mullen | Prop | Houston Sabercats | 7 |
Greg Peterson | Lock | Bordeaux Bégles (FRA) | 21 |
Kapeli Pifeleti | Hooker | San Diego Legion | uncapped |
John Quill | Flanker | Rugby United New York | 30 |
Blaine Scully (C) | Wing | Cardiff Blues (WAL) | 43 |
Tevita Tameilau | Flanker | Glasgow Warriors (SCO) | 13 |
Joe Taufete’e | Hooker | Worcester Warriors (ENG) | 20 |
Mike Te’o | Wing | San Diego Legion | 21 |
Dino Waldren | Prop | London Scottish (ENG) | 16 |
Chance Wenglewski | Prop | Lindenwood University | 2 |
Ben Landry Lock Ealing Trailfinders 15
USA Men’s Eagles Staff
Head Coach | Gary Gold
Assistant Coach, Backs & Attack | Greg McWilliams
Assistant Coach, Forwards | Shawn Pittman
Strength & Conditioning Coach | Huw Bevan
Performance Analyst | Jimmy Harrison
Team Doctor | Mark Sakr (Chile, Argentina Uruguay, Canada)
Head Athletic Trainer | Kevin Ng
Assistant Athletic Trainer | Kristen Douhan
Team Manager | Chris Hanson
Americas Rugby Championship 2019 Schedule & Results
LIVE on FloRugby in the United States
- vs Chile | 71-8 (W)
- vs Argentina XV | 45-14 (L)
- BYE WEEK
- Saturday, Feb 23 vs Brazil | 7:10 PM CT, Dell Diamond, Austin, TX Get Tickets
- Saturday, Mar 2 vs Uruguay | 7:10 PM PT, Starfire Sports, Seattle, WA Get Tickets
- Friday, Mar 8 vs Canada | 7:10 PM PT, Starfire Sports, Seattle, WA Get Tickets
Team | P | W | D | L | PF | PA | PD | TF | TA | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
2 | 2 | 0 | 0 | 99 | 17 | 82 | 15 | 2 | 2 | 10 |
2 |
|
2 | 2 | 0 | 0 | 40 | 22 | 18 | 5 | 4 | 0 | 8 |
3 |
|
2 | 1 | 0 | 1 | 85 | 53 | 32 | 13 | 8 | 1 | 5 |
4 |
|
2 | 1 | 0 | 1 | 21 | 64 | -43 | 0 | 9 | 0 | 4 |
5 |
|
2 | 0 | 0 | 2 | 27 | 38 | -11 | 4 | 3 | 1 | 1 |
6 |
|
2 | 0 | 0 | 2 | 13 | 91 | -78 | 2 | 13 | 0 | 0 |