Philadelphia, Pennsylvania – December 10, 2018 – The National Small College Rugby Organization (NSCRO) has released the final regular season men’s rugby 15s Top 30 Coaches Poll. [NSCRO Release]
The top squad is Christendom College (Front Royal, Virginia), which finished the season with a 9-0 record and received five first place votes.
In the previous poll, Christendom was ranked #3, but thanks to a dominant performance in the 2018 NSCRO Men’s 15s Mid-Atlantic South Region Championship in Raleigh, North Carolina the weekend of December 1st and 2nd, the Crusaders jumped two spots. Christendom defeated then-#6 Loyola (Maryland) in the semifinal 23-7, and then-#4 Catholic University in the final, 43-24.
Endicott College placed second in the NSCRO Top 30 Coaches Poll, with a 10-0 record and three
The NSCRO Coaches Poll for Men’s Clubs was conducted weekly throughout the 2018 regular season using a panel of head coaches from NSCRO schools. The panel of coaches represents all four NSCRO regions. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to 1 point for 25th place. The final fall weekly poll was expanded from 25 to 30 to reflect all the final coaches’ votes. The full rankings are as follows:
# | Team | Rec’d | Points | Prior # | |
---|---|---|---|---|---|
1 | Christendom College | 9-0 | 195 | 3 | |
2 | Endicott College | 10-0 | 194 | 1 | |
3 | St. John’s University | 7-0 | 185 | 2 | |
4 | Catholic University of America | 9-1 | 172 | 4 | |
5 | Salve Regina University | 9-2 | 169 | 5 | |
6 | Washington & Lee University | 6-0 | 157 | 7 | |
7 | Loyola University Maryland | 8-2 | 156 | 6 | |
8 | University of Maine at Farmington | 8-1 | 143 | 9 | |
9 | Eckerd College | 9-2 | 133 | 8 | |
10 | Susquehanna University | 7-1 | 126 | 10 | |
11 | University of North Alabama | 7-1 | 113 | 11 | |
12 | Robert Morris University | 6-2 | 102 | 13 | |
13 | Ithaca College | 9-1 | 101 | 12 | |
14 | Franciscan University | 6-1 | 100 | 15 | |
15 | Eastern Connecticut State Univ. | 5-2-1 | 99 | 14 | |
16 | University of Dallas | 3-0 | 81 | 16 | |
17 | St. Edward’s University | 5-0 | 67 | 18 | |
18 | Spring Hill College | 6-1 | 60 | 17 | |
19 | New Mexico Highlands University | 3-1 | 52 | 20 | |
20 | Bucknell University | 6-2 | 51 | 19 | |
21 | University of Denver | 3-1 | 44 | 21 | |
22 | Colby College | 5-2 | 32 | 22 | |
23 | Central Oregon Community Coll. | 3-1 | 19 | 24 | |
24 | Valdosta State University | 5-1 | 18 | 23 | |
25 | College of the Holy Cross | 4-1-1 | 16 | 25 | |
26 | Monroe College | 5-4 | 14 | NR | |
27 | Duke University | 4-1 | 9 | 28 | |
28 | Regis University | 2-1 | 8 | NR | |
29 | University of Wisconsin – Stevens Point | 5-0 | 5 | 27 | |
30 | Western Oregon University | 3-1 | 3 | NR |
Other Articles
DJCoil Rugby articles by Doug Coil are also available on Facebook. Other Social Media sites to follow or subscribe include Twitter, Instagram, and YouTube for interviews.