USA Rugby Eagle Changes For Samoa
The article is based on a USA Rugby Release.
The Men’s Eagles have added David Ainuu and Devereaux to the selection pool in advance of the international test against Samoa. If selected, they would earn their first caps in San Sebastian.
The Eagles will face Samoa at Anoeta Stadium in San Sebastian this Saturday, Nov. 10 at 12:30 PM ET. Broadcast information for the game will be confirmed closer to date.
Several players have joined the team from their professional clubs overseas, including Titi Lamositele, Joe Taufete’e, David Tameilau, Samu Manoa, Paul Lasike, Bryce Campbell and Captain Blaine Scully.
Eagle scrumhalf continues to be evaluated medically after Saturday’s injury against the Maori All Blacks.
The following nine players did not travel with the Men’s National Team to Europe: Nate Augspurger, Dylan Audsley, Nate Brakeley, Mika Kruse, Luke Hume, Ben Landry, Alex Maughan, Anthony Purpura, and Chance Wenglewski.
U.S. Men’s National Team Roster
Updated 11/5
Player name | Position | Current Club | Caps |
---|---|---|---|
David Ainuu | Prop | Toulouse Rugby (FRA) | 0 |
Marcel Brache | Wing | Western Force/Perth Spirit (AUS) | 10 |
Bryce Campbell | Center | London Irish (ENG) | 18 |
Nick Civetta | Lock | Doncaster Knights (ENG) | 15 |
Shaun Davies | Scrumhalf | Glendale Raptors | 18 |
Ruben de Haas | Scrumhalf | Free State Cheetahs (RSA) | 4 |
Cam Dolan | No. 8 | Nottingham Rugby (ENG) | 37 |
Dylan Fawsitt | Hooker | Old Blue New York/Rugby United New York | 5 |
Devereaux Ferris | Scrumhalf | LifeWest Gladiators | 0 |
Eric Fry | Prop | Vannes Rugby (FRA) | 44 |
Hanco Germishuys | Flanker | unattached | 8 |
James Hilterbrand | Hooker | Manly Marlins (AUS) | 16 |
Will Hooley | Fullback | Bedford Blues (ENG) | 4 |
Tony Lamborn | Flanker | Rugby Southland (NZL) | 16 |
Titi Lamositele | Prop | Saracens (ENG) | 23 |
Paul Lasike | Center | Harlequins (ENG) | 6 |
Will Magie | Flyhalf | Glendale Raptors | 16 |
Tim Maupin | Wing | NOLA Gold | 7 |
Samu Manoa | Lock | Cardiff Blues (WAL) | 21 |
Ryan Matyas | Wing | San Diego Legion | 10 |
Gannon Moore | Center | North Harbor Rugby | 0 |
Paul Mullen | Prop | Newcastle Falcons (ENG) | 3 |
Greg Peterson | Lock | Glasgow Warriors (SCO) | 17 |
John Quill | Flanker | Glendale Raptors | 27 |
Blaine Scully | Wing | Cardiff Blues (WAL) | 40 |
Joe Taufete’e | Hooker | Worcester Warriors (ENG) | 16 |
David Tameilau | Flanker | Glasgow Warriors (SCO) | 9 |
Dino Waldren | Prop | London Scottish (ENG) | 12 |
Psalm Wooching | Flanker | unattached | 3 |
U.S. Men’s National Team Staff
Head Coach | Gary Gold
Assistant Coach | Shawn Pittman
Assistant Coach | Greg McWilliams
Strength & Conditioning Coach | Huw Bevan
Performance Analyst | Jimmy Harrison
Head Athletic Trainer | Kevin Ng
Assistant Athletic Trainer | Kristen Douhan
Team Doctor | Matthew Schmitz (Samoa)
Team Doctor | Richard Kim (Romania & Ireland)
Massage Therapist | Daliah Hurwitz (Samoa, Romania & Ireland)
Team Manager | Chris Hanson
Assistant Team Manager | Kevin McCorry
U.S. Men’s National Team Schedule & Results
- vs Mãori All Blacks 22-59 (L) Preview
- vs Samoa, Sat, Nov. 10 – 12:30 PM ET, Anoeta Stadium, San Sebastian, ESP
- vs Romania, Sat, Nov. 17 – Time TBA, Ghencea Stadium, Bucharest, ROU
- vs Ireland, Sat, Nov. 24 – 1:30 PM ET, Aviva Stadium, Dublin, IRE
*Times subject to change.
Other Articles
DJCoil Rugby articles by Doug Coil are also available on Facebook. Other Social Media sites to follow or subscribe include Twitter, Instagram, and YouTube for interviews.