Gio 2018 IWRF Wheelchair Rugby World Championship
The Gio 2018 IWRF Wheelchair Rugby World Championship is being held August 5-10 at Sydney Olympic Park in Sydney, Australia. Twelve international teams will vie for the title.
Teams include Australia, Canada, Colombia, Denmark, France, Great Britain, Ireland, Japan, New Zealand, Poland, Sweden, and the United States. Rosters have been finalized. For the full schedule and for tickets, click on the links. Follow the matches on the Gio 2018 IWRF Wheelchair Rugby World Championship Facebook page.
At Sydney Olympic Park, the IWRF Wheelchair Rugby World Championship will be held in the Quaycentre (Competition Court 1) and in the Genea Netball Centre (Competition Court 2).
Pools with IWRF World Rankings (As of June 19)
- A: Australia (1), Japan (4), Sweden (6), New Zealand (9), Denmark (8), Ireland (19)
- B: USA (2), Canada (3), Great Britain (5), France (7), Colombia (14), Poland (17)
Schedule (Sydney is 14 hours ahead of ET in New York)
Quaycentre (Competition Court 1) | Genea Netball Centre (Competition Court 2) | ||||
Sunday 05 August | Sunday 05 August | ||||
12:30 | Opening Ceremony | ||||
14:00 | M1 | NZL-AUS | 14:30 | M2 | IRE-JPN |
16:30 | M3 | CAN-FRA | 17:00 | M4 | SWE-DEN |
19:00 | M5 | COL-USA | 19:00 | M6 | POL-GBR |
Monday 06 August | Monday 06 August | ||||
11:00 | M8 | DEN-IRE | 10:00 | M7 | JPN-NZL |
13:30 | M10 | USA-GBR | 12:30 | M9 | AUS-SWE |
16:00 | M12 | POL-CAN | 15:30 | M11 | COL-FRA |
18:30 | M14 | IRE-SWE | 18:00 | M13 | DEN-NZL |
Tuesday 07 August | Tuesday 07 August | ||||
11:00 | M16 | GBR-CAN | 10:00 | M15 | COL-POL |
13:30 | M18 | DEN-AUS | 12:30 | M17 | FRA-USA |
16:00 | M20 | SWE-JPN | 15:30 | M19 | NZL-IRE |
18:30 | M22 | FRA-POL | 18:00 | M21 | GBR-COL |
Wednesday 08 August | Wednesday 08 August | ||||
10:00 | M23 | AUS-IRE | 10:00 | M24 | JPN-DEN |
12:30 | M25 | USA-POL | 12:30 | M26 | CAN-COL |
16:00 | M27 | SWE-NZL | 16:00 | M28 | GBR-FRA |
18:30 | M29 | AUS-JPN | 18:30 | M30 | USA-CAN |
Thursday 09 August | Thursday 09 August | ||||
11:00 | M31 | 5A-6B | 10:30 | M32 | 5B-6A |
13:00 | M33 | 3A-4B | 13:00 | M34 | 3B-4A |
16:00 | M35 | 1A-2B | 15:30 | M36 | 1B-2A |
Friday 10 August | Friday 10 August | ||||
9:30 | M37 | W31-32 | 9:30 | M38 | L31-32 |
11:30 | M39 | W33-34 | 11:30 | M40 | L33-34 |
13:45 | M41 | L35-36 Bronze Medal | |||
16:00 | M42 | W35-36 Gold Medal |
USA Schedule (Times converted to EDT)
- Sunday 05 August 5:00 am v Colombia
- Sunday 05 August 9:00 pm v Great Britain
- Monday 06 August 10:30 pm v France
- Tuesday 07 August 10:30 pm v Poland
- Wednesday 08 August 4:30 am v Canada
- Thursday 09 August *1:30 or 2 am (if finish 1st/2nd in Pool)
- Thursday 09 August 11:45 pm *Bronze Medal or Friday 10 August *Gold Medal
Other Articles
DJCoil Rugby articles are also available on Facebook. Other Social Media sites to follow or subscribe include Twitter, Instagram, and YouTube for interviews.