August 1, 2017
USA Rugby Club 7s Nationals
Photo: USA Rugby
Doug Coil
The 2017 USA Rugby Club Sevens Nationals is being held Aug. 12-13 at the National Sports Center in Minneapolis. All matches from the two-day championship event will air on The Rugby Channel.
Men’s Pool
- A: Austin Huns, Beltway Elite, Bulldog Rugby, Utah Rugby Selects
- B: Dallas Rugby, Metropolis, Old Blue of NY, Washington Athletic
- C: Belmont Shore, Charlotte, Denver Barbarians, Schuylkill River Exiles
- D: Chicago Lions, Life West Gladiators, Optimus Rugby, Santa Monica Dolphins
Women’s Pool
- A: Glendale Merlins, Life West Gladiatrix, Scion Sirens, Tempe Ninjas
- B: American Rugby Pro 7s, Atlanta Harlequins, Beantown, San Diego Surfers
- C: Minneapolis, Northern Virginia, Orlando, Seattle Atavus
Schedule/Results Pool Standings Brackets Men’s Teams Women’s Teams
Schedule – Men’s Pool Play
Date | Home | Result/Time | Away | Type | |||
---|---|---|---|---|---|---|---|
Aug 12th | ![]() |
11:20 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
11:20 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
11:40 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
11:40 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
12:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
12:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
12:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
12:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
2:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
2:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
2:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
2:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
3:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
3:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
3:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
3:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
5:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
5:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
5:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
5:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
6:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
6:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
6:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
6:20 pm CDT | ![]() |
League |
Schedule – Women’s Pool Play
Date | Home | Result/Time | Away | Type | |||
---|---|---|---|---|---|---|---|
Aug 12th | ![]() |
10:00 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
10:00 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
10:20 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
10:20 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
10:40 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
10:40 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
11:00 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
11:00 am CDT | ![]() |
League | |||
Aug 12th | ![]() |
1:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
1:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
1:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
1:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
1:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
1:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
2:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
2:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
4:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
4:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
4:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
4:20 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
4:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
4:40 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
5:00 pm CDT | ![]() |
League | |||
Aug 12th | ![]() |
5:00 pm CDT | ![]() |
League |